Sindbad~EG File Manager
Current Path : /proc/ |
|
Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 853 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
23: 0 0 0 0 0 0 0 0 0 0 0 336 0 0 0 0 358608 0 0 0 IO-APIC 23-fasteoi virtio5
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge virtio2-config
35: 0 0 0 0 0 1804618 0 0 0 0 0 0 0 28 0 0 0 0 0 0 PCI-MSI 3145729-edge virtio2-virtqueues
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670016-edge virtio3-config
37: 6037691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670017-edge virtio3-req.0
38: 0 6922598 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670018-edge virtio3-req.1
39: 0 0 7122306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670019-edge virtio3-req.2
40: 0 0 0 7265908 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670020-edge virtio3-req.3
41: 0 0 0 0 25113189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670021-edge virtio3-req.4
42: 0 0 0 0 0 7184709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670022-edge virtio3-req.5
43: 0 0 0 0 0 0 7240715 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670023-edge virtio3-req.6
44: 0 0 0 0 0 0 0 7152704 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670024-edge virtio3-req.7
45: 0 0 0 0 0 0 0 0 7171955 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670025-edge virtio3-req.8
46: 0 0 0 0 0 0 0 0 0 7270664 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3670026-edge virtio3-req.9
47: 0 0 0 0 0 0 0 0 0 0 7102329 0 0 0 0 0 0 0 0 0 PCI-MSI 3670027-edge virtio3-req.10
48: 0 0 0 0 0 0 0 0 0 0 0 7209098 0 0 0 0 0 0 0 0 PCI-MSI 3670028-edge virtio3-req.11
49: 0 0 0 0 0 0 0 0 0 0 0 0 6875465 0 0 0 0 0 0 0 PCI-MSI 3670029-edge virtio3-req.12
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 7183691 0 0 0 0 0 0 PCI-MSI 3670030-edge virtio3-req.13
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7206611 0 0 0 0 0 PCI-MSI 3670031-edge virtio3-req.14
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7070357 0 0 0 0 PCI-MSI 3670032-edge virtio3-req.15
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7172330 0 0 0 PCI-MSI 3670033-edge virtio3-req.16
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7174909 0 0 PCI-MSI 3670034-edge virtio3-req.17
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7078791 0 PCI-MSI 3670035-edge virtio3-req.18
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7187230 PCI-MSI 3670036-edge virtio3-req.19
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621440-edge virtio1-config
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621441-edge virtio1-control
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621442-edge virtio1-event
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621443-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621444-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621445-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621446-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621447-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621448-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621449-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621450-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621451-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621452-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621453-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621454-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621455-edge virtio1-request
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621456-edge virtio1-request
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621457-edge virtio1-request
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621458-edge virtio1-request
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621459-edge virtio1-request
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621460-edge virtio1-request
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621461-edge virtio1-request
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2621462-edge virtio1-request
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge virtio0-config
82: 224 456418 765619 806405 1460920 1062702 1670234 1065730 1586914 1038684 1488810 1019205 1342214 2372035 1376207 2176141 1516691 1973730 1251094 1909349 PCI-MSI 524289-edge virtio0-input.0
83: 145 792041 630222 804781 1405430 1102413 1690537 1006781 1638558 1177963 1695042 1120608 1488125 3212861 1399606 2356212 1551847 2288217 1276309 2116612 PCI-MSI 524290-edge virtio0-output.0
84: 30 777295 1070341 1152329 1633752 1017638 1746217 1086742 1889794 1066341 1876228 1158896 1622920 2459146 1823598 2337032 1355749 2233546 1241723 2291118 PCI-MSI 524291-edge virtio0-input.1
85: 0 784048 837812 1058947 1753292 1311973 2080542 1166956 2066951 1143425 2182504 1196860 2018145 2738359 1982030 2814115 1583118 2700699 1333600 2462337 PCI-MSI 524292-edge virtio0-output.1
86: 213220 1313703 2122064 1020484 1485746 1036104 1791303 1033217 1799843 1124727 1902758 1027673 1594728 1979472 1807139 2270347 1249267 2114372 1241819 2085988 PCI-MSI 524293-edge virtio0-input.2
87: 530 514846 1998503 1008160 1824704 1104240 1848783 1158455 2226414 1153772 2070649 1053864 1907294 2848521 1897358 2843993 1502229 2667589 1425923 2525964 PCI-MSI 524294-edge virtio0-output.2
88: 42 1174063 1084333 1469994 1476345 1101129 2015260 1115514 1881900 1148916 1849060 1149140 1605140 2190869 1733611 2256796 1380563 2509029 1289338 2203040 PCI-MSI 524295-edge virtio0-input.3
89: 47 911500 931446 1133818 1909243 1064093 2042390 1306145 2175605 1170284 2108667 1226251 1943908 2959153 1994139 2845229 1527974 2842301 1456860 2823519 PCI-MSI 524296-edge virtio0-output.3
90: 137 958565 1428575 1216301 4004504 998186 1872623 1030680 1929507 1124609 1980804 1003673 1734046 2099677 1852821 2296720 1222814 2294204 1284669 2131621 PCI-MSI 524297-edge virtio0-input.4
91: 0 846663 1021094 1290762 3881335 1065131 2356377 1047996 2140929 1180355 2277770 1058516 2044236 2746985 2109958 2851223 1566685 2878675 1403225 2589669 PCI-MSI 524298-edge virtio0-output.4
92: 274 868462 958535 931793 1535878 2159125 1659919 1193903 1728724 1063321 1740688 1079888 1396694 2270886 1602053 2258868 1300316 2206003 1400407 1996871 PCI-MSI 524299-edge virtio0-input.5
93: 529553 428173 768559 949534 1469680 1736832 1820918 1156000 1872908 1294909 1930716 1182426 1787036 2918526 1819561 2885276 1533359 2408520 1473315 2265414 PCI-MSI 524300-edge virtio0-output.5
94: 1763 990092 1176378 1407064 1697279 1213654 4150015 1090161 1906504 1253915 1898708 1129412 1648905 1967244 1938076 2512793 1247065 2296963 1136591 2227762 PCI-MSI 524301-edge virtio0-input.6
95: 2546779 1361840 925473 1209654 1786571 889876 3786748 1072351 2172933 1101506 2227968 1149283 2000506 2454465 2089262 2586447 1402103 2741504 1257600 2659455 PCI-MSI 524302-edge virtio0-output.6
96: 1 369674 934347 1052409 1503388 1065990 1806687 1881685 1681626 1114887 1833489 1208084 1589815 2288702 1656825 2266728 1364937 2268679 1333494 2059783 PCI-MSI 524303-edge virtio0-input.7
97: 364 688843 813866 877388 1617860 1124617 2041612 1788050 1983537 1148315 1919467 1191172 1693855 2980124 1786993 2520090 1581247 2365412 1458842 2455194 PCI-MSI 524304-edge virtio0-output.7
98: 0 559580 1070701 1381321 1751004 988118 1965848 1108929 3816660 1160663 2113989 1322739 1863947 2140852 2023250 2467868 1343066 2387351 1344241 2341957 PCI-MSI 524305-edge virtio0-input.8
99: 873857 960109 1205787 1348291 2111474 1117057 2004266 1171725 3471728 1223676 2382345 1184897 2059587 2698686 2415454 2787373 1491965 2718818 1287935 2942746 PCI-MSI 524306-edge virtio0-output.8
100: 919036 921191 923197 1023326 1453958 960811 1642354 1066412 1678190 1769922 1710232 1161839 1509336 2171804 1642225 2340339 1330852 2224287 1195876 2150870 PCI-MSI 524307-edge virtio0-input.9
101: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194304-edge virtio4-config
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194305-edge virtio4-req.0
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194306-edge virtio4-req.1
104: 0 986145 876913 929916 1666618 1126805 1940377 1203722 1949359 1719524 1897064 1234830 1678284 2622333 1717198 2518456 1618157 2507118 1403156 2476976 PCI-MSI 524308-edge virtio0-output.9
105: 0 1261763 1059683 1686027 1870337 1012680 2051528 1104504 2324848 1162832 3955356 1186063 2116098 2162464 2186095 2517179 1190328 2387063 1197976 2445102 PCI-MSI 524309-edge virtio0-input.10
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194307-edge virtio4-req.2
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194308-edge virtio4-req.3
108: 0 834339 983163 1459961 2010400 1105220 2373753 1208900 2189870 1196818 3503639 1260991 2226438 2764566 2501619 3071495 1575296 2939572 1393533 2935447 PCI-MSI 524310-edge virtio0-output.10
109: 273 816877 933943 1171313 1469042 1132023 1761635 1151203 1873449 1162345 1897471 1692473 1649676 2352216 1804423 2231310 1421672 2133271 1346533 2051427 PCI-MSI 524311-edge virtio0-input.11
110: 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194309-edge virtio4-req.4
111: 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194310-edge virtio4-req.5
112: 0 610478 1019978 859873 1561259 1068677 1921147 1202204 2081824 1241527 2014943 1537702 1596951 2952538 1708513 2806444 1663387 2501022 1472036 2332490 PCI-MSI 524312-edge virtio0-output.11
113: 0 1769711 1351213 1971440 1615356 790639 1803638 884964 1957907 789003 2169626 997345 17367413 1369011 2268700 2206272 893319 2242102 964247 2163111 PCI-MSI 524313-edge virtio0-input.12
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194311-edge virtio4-req.6
115: 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194312-edge virtio4-req.7
116: 0 1256998 1711011 2148605 2398140 1052080 2888911 1289172 3249329 1189775 2905786 1204548 3771720 2475805 3086945 3524010 1617622 3357191 1313953 3661241 PCI-MSI 524314-edge virtio0-output.12
117: 7846442 1239611 1116949 941504 1372153 678491 1516961 739993 1506246 741263 1591928 837907 1317927 4035308 1389405 1751818 881976 1797004 854765 1625729 PCI-MSI 524315-edge virtio0-input.13
118: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194313-edge virtio4-req.8
119: 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194314-edge virtio4-req.9
120: 0 524832 1168131 1152505 1961325 1101868 1997817 1067215 2300375 1114357 2350209 1140086 2094694 6753724 2183481 2667769 1392502 2632954 1355258 2694429 PCI-MSI 524316-edge virtio0-output.13
121: 0 1756832 1333684 1342183 1698370 1075781 2167985 1027838 2017323 1190723 2026246 1147919 1753925 1951741 2745492 2449440 1385842 2409685 1229353 2244871 PCI-MSI 524317-edge virtio0-input.14
122: 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 PCI-MSI 4194315-edge virtio4-req.10
123: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194316-edge virtio4-req.11
124: 170 504734 1418331 1459689 2082346 1133874 2493552 1277346 2420687 1193041 2431837 1244562 2093111 2553766 2662998 3000501 1699086 2926272 1461854 2813396 PCI-MSI 524318-edge virtio0-output.14
125: 0 755972 1456121 1463529 1642648 900966 2033380 955583 2137713 1038736 2354491 1062160 1855975 1919266 2103454 6064499 1132094 2346688 1110526 2291521 PCI-MSI 524319-edge virtio0-input.15
126: 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 PCI-MSI 4194317-edge virtio4-req.12
127: 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 PCI-MSI 4194318-edge virtio4-req.13
128: 0 1025418 1189802 1494193 2034336 1147651 2467973 1177777 2681247 1145938 2650043 1180127 2170026 2468078 2420610 5593014 1446238 3013212 1356903 2752881 PCI-MSI 524320-edge virtio0-output.15
129: 1977160 348929 956139 987628 1525961 1079141 1671831 1099364 1662653 1035031 1698163 1068744 1436736 2163044 1581256 2121940 2412440 2045136 1185289 1876763 PCI-MSI 524321-edge virtio0-input.16
130: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194319-edge virtio4-req.14
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194320-edge virtio4-req.15
132: 0 473967 763788 862555 1783046 1119885 1895430 1164805 1982962 1156636 1834718 1197306 1833725 2702151 1757957 2854799 2693796 2674101 1475061 2431894 PCI-MSI 524322-edge virtio0-output.16
133: 1 999958 1001528 1426370 1770204 862031 2161431 1199091 2109916 1142213 2044200 1121434 2001603 1918513 2125777 2501791 1101622 5150500 1240022 2454389 PCI-MSI 524323-edge virtio0-input.17
134: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194321-edge virtio4-req.16
135: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194322-edge virtio4-req.17
136: 17081977 201100 634573 873551 1151574 629352 1357328 692445 1402078 740787 1584514 691628 1313906 1561446 1311512 1602987 832348 2935676 791707 1608189 PCI-MSI 524324-edge virtio0-output.17
137: 123 827908 1001124 1087434 1557597 1076371 1655506 990732 1888238 1199984 1725009 1123219 1697791 2051353 1851718 2277507 1339760 2329601 2173299 2026787 PCI-MSI 524325-edge virtio0-input.18
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194323-edge virtio4-req.18
139: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 4194324-edge virtio4-req.19
140: 385 459808 897367 1045219 1560893 1058611 1860364 1134363 1895791 1218878 1938211 1218328 1757161 2790090 1793228 2800831 1623433 2507615 2244788 2418944 PCI-MSI 524326-edge virtio0-output.18
141: 0 889376 1608173 1471987 1880670 1022838 2211821 1026000 2331260 1141681 2156620 1186688 1966218 1698586 2001635 2405582 1271877 2419103 1124602 4834378 PCI-MSI 524327-edge virtio0-input.19
142: 0 974547 1313232 1416155 2316574 1121299 2458198 1205659 2583448 1121865 2663284 1303193 2326483 2453127 2388055 2787823 1392181 3053061 1401856 4671004 PCI-MSI 524328-edge virtio0-output.19
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1248616326 1267427525 1261850689 1256359760 1266922994 1251425538 1244802059 1248707563 1243577052 1249386383 1243722637 1245572072 1248479946 1240504288 1240487177 1233418966 1241860927 1239976018 1240799581 1235184879 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 7042064 6783875 6794932 6858291 6824994 6924609 6947220 6949224 6978054 6960787 7003141 6994624 6952519 7039686 7044205 7053184 7005142 7023106 7012939 7061774 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 22281170 22905544 22910065 22854905 22697992 22717014 22701515 22693534 22623089 22665318 22584013 22572048 22594433 22510284 22516198 22511744 22496629 22471420 22449219 22458439 Rescheduling interrupts
CAL: 794072445 787480303 782388256 779861049 777294677 778675564 774344397 776016242 773473833 781237610 774232893 775467357 768511435 773005940 773414272 767605971 773618937 770711040 773543777 771205590 Function call interrupts
TLB: 43281780 43262406 43317077 43331678 43210299 43009331 43103480 43212656 43104482 43271406 42962525 43002326 43193401 42902160 43005930 42873261 43040372 42837867 42983590 42846140 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 8551 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists