Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:   70453010   64418470   61704724   59320608   72976328   57009746   76283870   56884186   57347317   55127692   56864966   56132170   57094212   56842687   56104372   56418262   55027703   55355152   55729314   55260946
      NET_TX:         25         18         33         15         37         28         17         20         16         28         24         24         15         29         18         27         24         21         14         24
      NET_RX:  201030230  214527093  228252743  232779412  262490744  225688639  275834660  226882362  277747466  228534601  277874273  228463330  276368860  298369508  269692107  305337020  242014706  300809798  237004021  295825453
       BLOCK:         50         20         37         19         40         15          1        120         18         32         36         20         58          9         50         31         14         11         76         13
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     245256     230877     295351     323695     482825     270384     528096     289797     547116     282575     536291     295005    2874109     614501     499108     670720     369701     647303     331012     640335
       SCHED:  107923409   91373786   85447894   82743110   83125940   80685764   80436792   80128973   80007116   79624342   79723182   79714749   78956333   79703745   79539892   79440893   79384416   79261139   79481593   79183139
     HRTIMER:         46        183        852        186        242        152        296       2021        904        424        685        867        450        322        241       1322       1931        371       2287       2121
         RCU:  364671622  362800001  360861911  358424578  363367854  356399030  355938640  356209562  355893830  354406762  354398993  354902562  352982302  354749125  354546123  354401117  354107033  353617650  354726558  352704463

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists